<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bridge Fold Daisy Lane Card	</title>
	<atom:link href="https://mitosucrafts.com/2019/07/bridge-fold-daisy-lane-card/feed" rel="self" type="application/rss+xml" />
	<link>https://mitosucrafts.com/2019/07/bridge-fold-daisy-lane-card</link>
	<description>by Barry &#38; Jay Soriano &#124; Card Making and Papercraft Creative Coaches, Independent Stampin&#039; Up! Demonstrators in UK, France, Germany, Austria and The Netherlands</description>
	<lastBuildDate>Wed, 07 Aug 2019 11:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Ellen Liefting		</title>
		<link>https://mitosucrafts.com/2019/07/bridge-fold-daisy-lane-card#comment-1505</link>

		<dc:creator><![CDATA[Ellen Liefting]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 11:49:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.mitosucrafts.com/?p=11194#comment-1505</guid>

					<description><![CDATA[love you way of using the Daisy lane. Thanks for hopping this month together.]]></description>
			<content:encoded><![CDATA[<p>love you way of using the Daisy lane. Thanks for hopping this month together.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danielle		</title>
		<link>https://mitosucrafts.com/2019/07/bridge-fold-daisy-lane-card#comment-1484</link>

		<dc:creator><![CDATA[Danielle]]></dc:creator>
		<pubDate>Wed, 31 Jul 2019 14:30:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.mitosucrafts.com/?p=11194#comment-1484</guid>

					<description><![CDATA[Wonderful card, Jay. Love the color!]]></description>
			<content:encoded><![CDATA[<p>Wonderful card, Jay. Love the color!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angie McKenzie		</title>
		<link>https://mitosucrafts.com/2019/07/bridge-fold-daisy-lane-card#comment-1466</link>

		<dc:creator><![CDATA[Angie McKenzie]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 16:03:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.mitosucrafts.com/?p=11194#comment-1466</guid>

					<description><![CDATA[Absolutely love your card, Jay!  It&#039;s sure to brighten anyone&#039;s day!  Love how you provided metric measurements for one card and imperial for the other.  Ingenious!  Thanks for the inspiration.  It&#039;s such a pleasure to be hopping with you this month.]]></description>
			<content:encoded><![CDATA[<p>Absolutely love your card, Jay!  It&#8217;s sure to brighten anyone&#8217;s day!  Love how you provided metric measurements for one card and imperial for the other.  Ingenious!  Thanks for the inspiration.  It&#8217;s such a pleasure to be hopping with you this month.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dianne Keough		</title>
		<link>https://mitosucrafts.com/2019/07/bridge-fold-daisy-lane-card#comment-1465</link>

		<dc:creator><![CDATA[Dianne Keough]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 12:50:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.mitosucrafts.com/?p=11194#comment-1465</guid>

					<description><![CDATA[Love this card, so bright and cheerful.
Will have to try it myself! Thanks for the measurements and tutorial.]]></description>
			<content:encoded><![CDATA[<p>Love this card, so bright and cheerful.<br />
Will have to try it myself! Thanks for the measurements and tutorial.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Corine van Wijk		</title>
		<link>https://mitosucrafts.com/2019/07/bridge-fold-daisy-lane-card#comment-1464</link>

		<dc:creator><![CDATA[Corine van Wijk]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 08:27:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.mitosucrafts.com/?p=11194#comment-1464</guid>

					<description><![CDATA[Love the brightness of this card!]]></description>
			<content:encoded><![CDATA[<p>Love the brightness of this card!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
